Products > Paper and Cardboard > Horizontal presses > Standard Presses
| DESCRIPTION | UNITS | JS-1800/90 | JS-1800V/90 | |
|---|---|---|---|---|
| Force of pressing | Tn | 85 | 85 | |
| Main motor | CV/Kw | 2x(40/29.4) | 2x(40/29.4) | |
| Nº hydraulic pumps / Type | ————– | 2/Variable flow | 2/Variable flow | |
| Section of bale | mm | 1100×900 | 800×1100 | |
| Section of hopper | mm | 1800×900 | 1800×1100 | |
| Volume of theoretical baling | m3/h | 305 | 343 | |
| Theoretical production according calculations with density 50 Kg/m3 | Tn/h | 15 | 17 | |
| Position of tying device | ————- | Lateral | Vertical |




