Produits > Papier et carton > Presses Horizontales > Presses Standar
| DESCRIPTION | UNITÉS | JS-1900/110 | JS-1900V/110 | JS-1900V/110 Contenedor |
|---|---|---|---|---|
| Force de pressage | Tn | 110 | 110 | 110 |
| Moteur principal | CV/Kw | 2x(60/44.1) | 2x(60/44.1) | 2x(60/44.1) |
| Nº Pompe hydraulique / Type | ————– | 2/Débit variable | 2/Débit variable | 2/Débit variable |
| Section de la Balle | mm | 1100×1000 | 1000×1100 | 720×1100 |
| Section Trémie | mm | 1900×1000 | 1900×1100 | 1900×1100 |
| Volume emballage théorique | m3/h | 400 | 400 | 249 |
| Production théorique d’après les calculs de densité 50 Kg/m3 | Tn/h | 20 | 20 | 12.5 |
| Position Ligaturage | ————- | Lateral | Vertical | Vertical |








