Produits > Papier et carton > Presses Horizontales > Presses Standar
| DESCRIPTION | UNITÉS | JS-2000VL/125 | JS-2000VL/150 | JS-2000VL/200 | JS-2000VL/250 |
|---|---|---|---|---|---|
| Force de pressage | Tn | 125 | 150 | 200 | 250 |
| Moteur principal | CV/Kw | 2x(60/44.1) | 2x(75/55.2) | 4x(50/36.8) | 4x(75/55.2) |
| Nº Pompe hydraulique / Type | ————– | 2/Débit variable | 2/Débit variable | 4/Débit variable | 4/Débit variable |
| Section de la Balle | mm | 1100×1100 | 1100×1100 | 1100×1100 | 1100×1100 |
| Section Trémie | mm | 2000×1100 | 2000×1100 | 2000×1100 | 2000×1100 |
| Volume emballage théorique | m3/h | 405 | 537 | 665 | 750 |
| Production théorique d’après les calculs de densité 50 Kg/m3 | Tn/h | 20 | 26 | 33 | 37 |
| Position Ligaturage | ————- | Lateral / Vertical | Lateral / Vertical | Lateral / Vertical | Vertical |














