| DESCRIPTION | UNITS | CPI-45/2600 | CPI-55/3600 | CPI-90/4000 |
|---|---|---|---|---|
| Press force | Tn | 45 | 55 | 90 |
| Main motor | CV/Kw | 25/18.4 | 60/44.4 | 80/58.8 |
| Nº hydraulic pump/ Type | ————– | 1/Variable flow | 1/Variable flow | 1/Variable flow |
| Length of feed hopper | mm | 2000 | 3000 | 2200 |
| Width of feed hopper | mm | 1600 | 1800 | 3500 |
| Height of platen | mm | 800 | 1000 | 1200 |











