Products > Paper and cardboard
| DESCRIPTION | UNITS | CPI-25/1600 | CPI-25/21000 | CPI-30/1600 | CPI-30/2100 | CPI-30/2500 | CPRI-30/1600 |
|---|---|---|---|---|---|---|---|
| Motor | CV/Kw | 15/11 | 15/11 | 15/11 | 15/11 | 20/14.7 | 10/7.5 |
| Force | Tn | 30 | 30 | 30 | 30 | 30 | 30 |
| Length of feed aperture | mm | 1100 | 1600 | 1000 | 1500 | 1900 | 1100 |
| Width of feed aperture | mm | 1500 | 1500 | 1600 | 1600 | 1600 | 1500 |
| Height of Platen | mm | 500 | 500 | 800 | 800 | 800 | 500 |



















