Products > Paper and cardboard
Shear
| DESCRIPTION | UNITS | CB-800 | CB-1300 | CB-1900 | CB-2600 | |
|---|---|---|---|---|---|---|
| Force | Tn | 20 | 20 | 25 | 31 | |
| Motor | CV/Kw | 7.5/5.5 | 10/7.5 | 10/7.5 | 15/11 | |
| Maximum Diameter Reel | mm | 900 | 1500 | 1000 | 1500 | |
| Maximum Length | mm | 800 | 1300 | 1900 | 2600 |
Circular
| DESCRIPTION | UNITS | CBC-500 | |
|---|---|---|---|
| Motor | CV/Kw | 12/8.8 | |
| Maximum Diameter Reel | mm | 400 | |
| Minimum Length | mm | 500 | |
| Maximum Height of cutting | mm | 175 |








