Products > Paper and Cardboard > Horizontal presses > Standard Presses
| DESCRIPTION | UNITS | JS-2000VL/125 | JS-2000VL/150 | JS-2000VL/200 | JS-2000VL/250 |
|---|---|---|---|---|---|
| Force of pressing | Tn | 125 | 150 | 200 | 250 |
| Main motor | CV/Kw | 2x(60/44.1) | 2x(75/55.2) | 4x(50/36.8) | 4x(75/55.2) |
| Nº hydraulic pumps / Type | ————– | 2/Variable flow | 2/Variable flow | 4/Variable flow | 4/Variable flow |
| Section of bale | mm | 1100×1100 | 1100×1100 | 1100×1100 | 1100×1100 |
| Section of hopper | mm | 2000×1100 | 2000×1100 | 2000×1100 | 2000×1100 |
| Volume of theoretical baling | m3/h | 405 | 537 | 665 | 750 |
| Theoretical production according calculations with density 50 Kg/m3 | Tn/h | 20 | 26 | 33 | 37 |
| Position of tying device | ————- | Lateral / Vertical | Lateral / Vertical | Lateral / Vertical | Vertical |









