| DESCRIPTION | UNITS | CHB-1500/75 | CHB-1500/110 | CHB-1500/125 |
|---|---|---|---|---|
| Press force | Tn | 75 | 110 | 125 |
| Main motor | CV/Kw | 25/18.4 | 50/36.8 | 2X30/22 |
| Nº Hydraulic pumps / Type | ————– | 1/Variable flow | 1/Variable flow | 1/Variable flow |
| Bale size | mm | 300X500 | 500X500 | 500X500 |
| Weight | m3 férrico | 1300 | 1600 | 1600 |
| Production | Packages/hour | 60 | 90 | 140 |







